Specifications
IPC-602EBP-00XBE | IPC-602P3-00XBE | IPC-602P4-00XBE | ||
---|---|---|---|---|
Drive Bay | 3.5" (ext) | 1 | 1 | 1 |
3.5" (int) | 1 | 1 | 1 | |
5.25" | 1 | 1 | 1 | |
HDD Tray | ||||
Expansion Supported | Full Size | 6 | 1 ISA 3 PCI 2 PICMG |
4 PCI 1 PICMG |
Total Slots | 6 | 6 | 5 | |
Form Factor | Board | BP | BP | BP |
Depth | 17.8" | 17.7" 17.8" |
17.7" 17.8" |
|
Unit | 2U | 2U | 2U | |
Width | 19" | 19" | 19" |